Every product and variant is tracked on gross profit, net quantity, discount rate, return rate, and percentile rank. Revenue is covered too.
| Title | Net qty | Returns | Discount | Net sold | Gross profit | Margin |
|---|---|---|---|---|---|---|
Organic cotton tee 4 variants | 1,284 | 3% | 8% | $14,280 | $5,998 | 42% |
Ceramic mug · 12oz 3 variants | 968 | 5% | 12% | $7,420 | $2,078 | 28% |
Limited print poster 1 variant | 214 | 2% | 4% | $5,120 | $2,867 | 56% |
Wool scarf 5 variants | 512 | 9% | 22% | $4,870 | $877 | 18% |
Returnable hoodie 6 variants | 308 | 22% | 31% | $3,980 | $358 | 9% |
Every product and variant comes with the economics you need to decide what to push, what to discount, and what to drop.
Every product shows the real complementary products it's ordered with, ranked by co-purchase count and share of the product's orders.
Useful for bundles, recommendation engines, or simply understanding how your catalog behaves at checkout. No manual tagging required.
| Title | Share | Orders |
|---|---|---|
| Ceramic mug · 12oz | 38% of orders | 482 orders |
| Organic cotton tote | 24% of orders | 304 orders |
| Matcha starter kit | 18% of orders | 228 orders |
| Bamboo notebook | 14% of orders | 176 orders |
Enter unit costs once. Siftmo uses them wherever profit matters.
Enter unit cost for each product variant. Siftmo applies it to every matching line item going forward, and optionally syncs the cost back to Shopify.
For historical or one-off line items without a linked variant, set unit cost directly on the line item itself.
Unit costs feed gross profit, customer profitability, the AOV profile report, and the high-profitability segments.
Six core segments work across both products and variants, plus a product-only "High Complementaries" segment.
| Title | Margin | Discount | Net sold |
|---|---|---|---|
| Limited print poster | 56% | 4% | $5,120 |
| Matcha starter kit | 48% | 3% | $3,620 |
| Bamboo notebook | 44% | 6% | $2,840 |
| Organic cotton tee | 42% | 8% | $14,280 |
Connect your store and see your best and worst products in a few minutes, with COGS, returns, and discount behaviour baked in.
7-day trial. No credit card required.